Main Menu
Bolivar County Records
Bolivar County Neighbors
Bolivar County Facts & Information
Please submit your genealogy records and updates for researchers to share. Send your information to BJMarlow. If you have pictures of any loved ones monuments, please consider submitting.
To search for a specific name in all records at once, use the Search This Site link.
|
Important Addresses: Bolivar County Circuit Clerk Bolivar County Chancery Clerk Bolivar County Health Department Bolivar County Library Mississippi Dept of Archives & History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolivar County Schools | ||||
| Name | Location | Elev. (ft) | Latitude | Longitude |
| Alligator Elementary School | Duncan | 154 feet | 34.085ºN | 90.723ºW |
| Anarke School (historical) | Laconia | 154 feet | 34.001ºN | 90.935ºW |
| Bell Elementary School | Cleveland | 141 feet | 33.700ºN | 90.726ºW |
| Benoit High School | Benoit | 141 feet | 33.656ºN | 91.010ºW |
| Bob Woods Elementary School | Gunnison | 151 feet | 33.944ºN | 90.940ºW |
| Bolivar County Agricultural High School (historical) | Cleveland | 138 feet | 33.747ºN | 90.736ºW |
| Bolivar County High School | Rosedale | 144 feet | 33.857ºN | 91.026ºW |
| Bolivar County Junior High School | Rosedale | 148 feet | 33.846ºN | 91.026ºW |
| Booker School (historical) | Round Lake | 157 feet | 34.068ºN | 90.805ºW |
| Broad Street High School | Shelby | 151 feet | 33.948ºN | 90.762ºW |
| Brooks Elementary School | Duncan | 154 feet | 34.042ºN | 90.742ºW |
| Cleveland Colored Consolidated School (historical) | Unknown | |||
| Cleveland High School | Cleveland | 138 feet | 33.749ºN | 90.725ºW |
| Cypress Park Elementary School | Cleveland | 134 feet | 33.739ºN | 90.710ºW |
| Delta State College | Cleveland | 141 feet | 33.747ºN | 90.735ºW |
| East Side High School | Cleveland | 134 feet | 33.739ºN | 90.713ºW |
| Eastwood Junior High School | Cleveland | 134 feet | 33.739ºN | 90.710ºW |
| Germania School (historical) | Mound Bayou | 144 feet | 33.952ºN | 90.676ºW |
| Joe Barnes Vocational Technical Center | Rosedale | 148 feet | 33.846ºN | 91.028ºW |
| John F Kennedy Memorial High School | Mound Bayou | 144 feet | 33.882ºN | 90.727ºW |
| King Solomon School (historical) | Round Lake | 154 feet | 34.105ºN | 90.760ºW |
| Magnolia School (historical) | Cleveland | 134 feet | 33.670ºN | 90.672ºW |
| Margaret Green Junior High School | Cleveland | 138 feet | 33.749ºN | 90.727ºW |
| McEvans School | Shaw | 131 feet | 33.599ºN | 90.771ºW |
| Merigold School | Merigold | 141 feet | 33.837ºN | 90.721ºW |
| Montgomery Elementary School | Mound Bayou | 144 feet | 33.879ºN | 90.726ºW |
| Nailor Elementary School | Cleveland | 138 feet | 33.737ºN | 90.718ºW |
| New Hope School (historical) | Mound Bayou | 144 feet | 33.938ºN | 90.675ºW |
| Nugent Center School | Benoit | 141 feet | 33.637ºN | 91.028ºW |
| Pace Center School | Pace | 141 feet | 33.836ºN | 90.849ºW |
| Pace Elementary School | Pace | 138 feet | 33.790ºN | 90.859ºW |
| Parks Elementary School | Cleveland | 138 feet | 33.737ºN | 90.741ºW |
| Renova School (historical) | Merigold | 141 feet | 33.776ºN | 90.721ºW |
| Rosedale Normal Industrial College (historical) | Unknown | |||
| Shaw High School | Shaw | 131 feet | 33.611ºN | 90.767ºW |
| Shelby Elementary School | Shelby | 154 feet | 33.953ºN | 90.764ºW |
| Skene School | Skene | 131 feet | 33.704ºN | 90.798ºW |
| Smith School (historical) | Merigold | 141 feet | 33.787ºN | 90.672ºW |
| Switzer School (historical) | Unknown | 0.000ºW | ||
| White Zion School (historical) | Merigold | 141 feet | 33.851ºN | 90.667ºW |
| Woodbine School (historical) | Duncan | 151 feet | 34.003ºN | 90.705ºW |
| Bolivar County Lakes & Streams | ||
| Name | Latitude | Longitude |
| Alligator Bayou | 340443N | 0904227W |
| Alligator Lake | 340516N | 0904258W |
| Ann Bayou | 334041N | 0905653W |
| Barrows Lake (historical) | 335506N | 0904308W |
| Bear Lake | 333121N | 0905234W |
| Beaver Bayou | 335008N | 0904034W |
| Bee Bayou | 333056N | 0905513W |
| Belman Bayou | 334315N | 0905430W |
| Beulah Crevasse | 334538N | 0910220W |
| Big Blue Hole | 333944N | 0911001W |
| Big Bradford Bayou | 334850N | 0904817W |
| Big Monocnoc Lake | 333817N | 0910538W |
| Big Sunflower River | 324013N | 0904004W |
| Black Bayou | 333825N | 0905418W |
| Black Bayou | 332825N | 0910453W |
| Blue Hole | 335956N | 0905848W |
| Bogue Hasty | 333325N | 0905130W |
| Bogue Phalia | 331515N | 0904348W |
| Boles Lake | 335042N | 0905846W |
| Bolivar Chute | 334004N | 0910309W |
| Brook Bayou | 340017N | 0905205W |
| Browns Bayou | 333421N | 0905926W |
| Brushy Bayou | 334041N | 0905051W |
| Brushy Lake | 333716N | 0910217W |
| Brushy Lake | 334457N | 0910254W |
| Buck Lake | 340550N | 0904707W |
| Bull Bayou | 333300N | 0910111W |
| Burrus Bayou | 333830N | 0905730W |
| California Brake (historical) | 335358N | 0904512W |
| Christmas Lake Branch | 334153N | 0905638W |
| Clear Creek | 333020N | 0905155W |
| Concordia Bayou | 335901N | 0910201W |
| Concordia Drain | 335903N | 0910146W |
| Conservation League Lake | 335200N | 0905753W |
| Deer Creek | 323244N | 0904743W |
| Dry Bayou | 334807N | 0905741W |
| Dry Bayou | 335130N | 0904611W |
| Dry Bayou | 332952N | 0905522W |
| Duck Chute | 334025N | 0911210W |
| East Bogue Hasty | 333803N | 0905005W |
| East Branch Deer Creek | 333118N | 0905949W |
| Edward Bayou | 340041N | 0904744W |
| Emory Pond (historical) | 340327N | 0904000W |
| Fox Bayou | 333707N | 0904245W |
| Goffs Bayou | 335134N | 0905838W |
| Good Luck Bayou | 333941N | 0905657W |
| Grassy Lake | 333457N | 0910705W |
| Grassy Lake | 334243N | 0905117W |
| Half Moon Bayou | 334629N | 0905630W |
| Harris Bayou | 340504N | 0903450W |
| Henderson Bayou | 334709N | 0905533W |
| Holmes Lake | 335548N | 0904728W |
| Howden Lake | 340307N | 0904137W |
| Hushpuckena River | 335808N | 0903758W |
| Icy Bayou | 334001N | 0905020W |
| Island Lake | 340632N | 0904505W |
| Jones Bayou | 340437N | 0904547W |
| Jones Bayou | 333417N | 0903314W |
| Jordan Bayou | 333702N | 0905517W |
| Kimball Lake | 334545N | 0904813W |
| Knox Bayou | 332900N | 0905132W |
| Laban Bayou | 334544N | 0905218W |
| Lake Beulah | 334559N | 0910029W |
| Lake Bolivar | 333716N | 0910333W |
| Lake Concordia | 335601N | 0905926W |
| Lake Vermilon | 334333N | 0910126W |
| Lake Whittington | 333930N | 0910447W |
| Lane Bayou | 335107N | 0905508W |
| Lead Bayou | 334309N | 0903631W |
| Legion Lake | 334909N | 0910018W |
| Little Bradford Bayou | 335101N | 0904725W |
| Little Monocnoc Lake | 333804N | 0910539W |
| Little Mound Bayou | 335121N | 0904213W |
| Little Steele Bayou | 333206N | 0905511W |
| Log Hole | 333316N | 0910924W |
| Long Hole | 334431N | 0910149W |
| Lost Lake | 334049N | 0910942W |
| Lost Lake | 333733N | 0905317W |
| McClellan Lake | 335800N | 0910348W |
| McNeil Slough | 340654N | 0904555W |
| Merigold Brake | 335030N | 0904501W |
| Mississippi River | 290904N | 0891512W |
| Moon Lake | 340114N | 0905101W |
| Mound Bayou | 334959N | 0904016W |
| Mound Crevasse | 333520N | 0910750W |
| Mud Lake | 333405N | 0910913W |
| North Blue Hole | 333303N | 0911207W |
| Old River Lake | 335737N | 0905842W |
| Old Tar Paper Shack Lake | 335906N | 0910136W |
| Otter Lake Bayou | 334323N | 0904001W |
| Ozark Chute | 334458N | 0910840W |
| Parker Branch | 340554N | 0905307W |
| Pecan Bayou | 333733N | 0904941W |
| Pecan Bayou | 335901N | 0904001W |
| Pecan Lake | 340109N | 0904107W |
| Picket Lake | 334047N | 0911040W |
| Picnic Hole | 333251N | 0910921W |
| Pistol Slough | 333430N | 0905507W |
| Porter Bayou | 332908N | 0903714W |
| Porter Lake | 335645N | 0905206W |
| Raineys Lake | 335247N | 0904627W |
| Rossin Bayou | 333451N | 0905358W |
| Round Hole | 334436N | 0910200W |
| Round Lake | 335752N | 0905231W |
| Round Lake | 340309N | 0905124W |
| Sandy Slough | 334058N | 0905103W |
| Saw Grass Lake | 333601N | 0905850W |
| Sawgrass Lake (historical) | 335027N | 0910026W |
| Sikes Blue Hole | 333224N | 0910921W |
| Silver Bayou | 333611N | 0904516W |
| Sixmile Lake | 335155N | 0904910W |
| Sledge Crevasse | 335956N | 0905640W |
| Snake Bayou | 333306N | 0905417W |
| Snake Creek | 334420N | 0905225W |
| South Blue Hole | 333232N | 0911200W |
| Stamps Lake | 335828N | 0905312W |
| Stillwater Bayou | 333356N | 0905543W |
| Stokes Bayou | 340146N | 0905126W |
| Stokes Bayou | 334231N | 0905345W |
| Straight Bayou | 333508N | 0910248W |
| Swan Lake (historical) | 333426N | 0910623W |
| Thousand Yard Bayou | 334555N | 0905303W |
| Tommie Bayou | 334710N | 0905139W |
| Turkey Bayou | 340639N | 0903946W |
| Turn Bayou | 340023N | 0903941W |
| Upper Bogue | 335931N | 0905211W |
| Upper Old River Lake | 335947N | 0905838W |
| West Bogue Hasty | 333803N | 0905005W |
| West Prong Indian Bayou | 332709N | 0903909W |
| Wildcat Slough | 340134N | 0905116W |
| Wilkes Bayou | 340440N | 0904623W |
| Williams Bayou | 333138N | 0910052W |
| Yankum Lake | 334303N | 0910210W |
| Yellow Bayou | 340524N | 0904455W |

